| Jan | Feb | Mar | Apr | May | June |
| July | Aug | Sept | Oct | Nov | Dec |
Click on site name for link to interactive map!
Click here for the printable year planner
Note:- Items in Red are either Important or have changed
Follow this link for the DA rules of meets
|
List of meets 2012 |
||||
|
Date |
Site |
Map Ref |
Stewards |
Other |
|
|
|
|
||
| 3rd - 5th | Helsby Sports & Social Club | 117/484745 | Andy & Tracy Owen | Hard Standing, Entertainment Sat |
| 10th - 12th | Farmer Parrs Animal World | 102/326452 | Nev & Eileen | Hard Standing |
| 17th -19th | Lower Whitley Village Hall | 118/615795 | Eddy & Margaret Worthington | AGM/Valentines |
| 24th - 26th | Leek CC | Debbie & Gary Allan | Booked Meet | |
|
|
|
|
||
| 2nd - 4th | Oswestry CC | Phil & Mo Curwell | Booked Meet | |
| 9th - 11th | Cranage Village Hall | 118/753684 | Committee |
OPENS AT 2PM St Pats, Hall all weekend |
| 16th - 18th | Boars Head, Walgerton | 118/698489 | Marie & George | Optional Pub Meal |
| 23rd - 25th | Fishpool Inn | 117/565675 | Andy & Tracy Owen | PUB CLOSED |
| 30th - 1st Apr | Gibsons Farm, Garstang | 102/476447 | Nev & Sarah Wood | |
| 3rd - 15th | Cartmel Race Course | 96/377791 | Eddy & Margaret Worthington / Richard & Denise Doyle | Easter |
| 20th - 22nd | Lyme View Marina - CANCELLED | 109/936816 | Richard & Denise Doyle |
CANCELLED - We can join Cheshire BCC at Holly farm in Ormrskirk (See out & about for details) |
| 27th - 29th | Small Holdings, Somerford CANCELLED | 118/801648 | Phil & Mo Curwell | CANCELLED, due to the rain |
|
|
|
|
||
| 4th - 7th | Wilkins Farm, Styal | 109/828843 | Ian & Joanne Lucas | Airport Meet |
| 11th - 13th | Moorlands CP | 109/976114 | Phil & Mo Curwell | |
| 18th -20th | NWRM, St Michael's |
102/462409 |
N/A | NWR Meet (Youth event - see youth calendar) |
| 25th - 27th | Herons Nest, Great Budworth | 118/657778 | Richard & Denise Doyle | |
|
|
|
|
||
| 1st - 6th | Dale Hey, Ribchester | 103/641361 | Debbie & Gary Allan | Jubilee Weekend -click for more info |
| 8th - 10th | Astle Park, Chelford | Join LCDA | Mid Summer Meet | |
| 15th - 17th | Camelot Theme Park | 102/540154 | Ian & Joanne Lucas | Hard Standing |
| 22nd - 24th | Rookery Farm, Kelsall | 117/521679 | Andy & Tracy Owen | Kelsall Steam & Vechicle Rally |
| 29th - 4th July | Greaves Farm, Cabus | 102/484490 | Eddy & Margaret Worthington | |
| 5th - 10th | Sycamore Farm, Alderly Edge | 118/820762 | Committee |
Ruby Anniversary (Youth event - see youth calendar) |
| 13th - 15th | Langho Community Centre, Langho | 103/711350 | Nev & Sarah Wood | (Youth event - see youth calendar) |
| 20th - 22nd | Lower Greenhill Farm | 103/893452 | ||
| 26th - 5th Aug | Bodnant CP, Llanwrst | 116/803613 | Phil & Mo Curwell / Peter & Margaret Beckett |
THS |
| 10th - 12th | Eddisford Bridge | 103/724415 | John & Lyn Turrie | |
| 16th - 20th | NFOL NE Region | N/A | Block Booking | |
| 20th - 27th | Bilton Park, Rippon | 104/319578 | Marie & George Beasley | THS |
| 31st - 2nd Sept | Cotton Arms, Wrenbury | 117/592479 | Ken & Mo Topping | Bowling Sat |
| 7th - 9th | Landsdown CP, Southport | 102/418228 | Ian & Joanne Lucas | Southport Airshow |
| 14th - 16th | Cranage Village Hall | 118/753684 | Youth |
OPENS AT 2PM DA FOL (Youth event - see youth calendar) |
| 19th - 23rd | Herons Nest, Great Budworth | 118/657778 | Eddy & Margaret Worthington | |
| 28th - 30th | Skyes Farm, Scorton | |||
| 5th - 7th | Siddington Village Hall | 118/845714 | Phil & Mo Curwell | Pub Quiz Sat Night |
| 12th- 14th | Dale Hey, Ribchester | 103/641361 | Debbie & Gary Allan |
SLDA Got Talent (Youth event - see youth calendar) |
| 19th - 21st | St Annes CC | 102/320302 |
Eddy & Margaret, Andy & Tracy |
Illuminations Meet |
| 26th - 28th | Lower Whitley VH | 118/615795 | Committee | Halloween |
| 2nd - 4th | Strines Bonfire | Join LCDA | ||
| 7th - 12th | Elm Cottage, Winsford | 118/601669 | Eddy & Margaret Worthington | Barn Sat |
| 30th - 2nd Dec | Delamere CC | Andy & Tracy Owen | Booked Meet | |
| 7th - 9th | Bickerton Poacher | Andy & Tracy Owen | Christmas Meal & Skittles BOOKED MEET | |
| 27th - 1st Jan | Lower Whitley VH | 118/615795 | Eddy & Margaret Worthington / Committee | New Year BOOKED MEET |